Description
1. Applicable test method standards
GB/T228 “Metal materials tensile test method at room temperature”
GB/T7314 “Metal material room temperature compression test method”
Can meet GB, ISO, ASTM, DIN and other standards. Other corresponding standards can be added according to customer needs.
2, product introduction
The machine is mainly used for tensile, compression, bending and other conventional performance tests of metal and non-metal materials, and measures performance parameters such as R P , R t , R eH , ReL , R m , E and so on. Equipped with corresponding accessories, it can also be tested according to GB/T5027 and GB/T5028 metal sheet plastic strain ratio (r value) and hardening index (n value); according to GB/T4338 high temperature tensile test.
The host adopts a desktop single space, and the frame structure is a double column double screw door structure. The speed control system is installed in the lower part of the workbench , and the lower space is used for stretching, compression, bending and shearing tests (the test space can be customized into double spaces according to customer requirements). The beam is steplessly raised and lowered. The transmission part adopts arc synchronous toothed belt and screw drive, which has stable transmission and low noise. The specially designed synchronous toothed belt reduction system and the precision ball screw pair drive the moving beam movement of the test machine to achieve gapless transmission. It adopts imported AC servo drive and AC servo motor, and its performance is stable and reliable. It has protection devices such as overcurrent, overvoltage, overspeed and overload.
3 , the main technical indicators
Serial number | Technical indicators | WDW-10E | WDW-20E |
1 | Test machine level | Level 1 or level 0.5 | |
2 | Maximum test force | 10kN | 20kN |
3 | Test force measurement range | Maximum test force ( 0.4% to 100% ) | |
4 | Test force measurement accuracy | Within the measurement range of the maximum test force (0.4% to 100% ), it is better than ±1 % of the indicated value ( Level 1 ); Within the measurement range of the maximum test force (0.4% to 100% ), it is better than ±0.5 % of the indicated value ( 0.5 level) |
|
5 | Test force resolution | ±300000 yards | |
6 | Maximum deformation | 10mm ; large deformation extensometer 800mm | |
7 | Deformation measurement range | 0.2%-100% of the full scale of the extensometer | |
8 | Deformation measurement accuracy | Within the range of 0.2%-100% of the full scale of the extensometer , better than ±1 % of the indicated value (Level 1 ); Within the range of 0.2%-100% of the full scale of the extensometer , better than ±0.5 % of the indicated value (0.5 level) |
|
9 | Displacement measurement accuracy | Better than ±1 % of the indicated value ( Level 1 ); better than ±0.5 % of the indicated value ( Level 0.5 ) | |
10 | Displacement resolution | 0.001mm | |
11 | Displacement speed (mm/min) | 0. 005 ~ 500 , stepless speed regulation | |
12 | Stretching stroke (mm) | 800 | |
13 | Compression stroke (mm) | 800 | |
14 | Test width (mm) | 370 | |
15 | Force control rate adjustment range | 0.005–5% Fs/s | |
16 | Force control rate control accuracy | Of ± 1% setpoint within | |
17 | Deformation rate adjustment range | 0.005—5% Fs/s | |
18 | Deformation rate control accuracy | When the rate is < 0.05% Fs , it is within ±1% of the set value; When the rate > 0.05% Fs , it is within ±0.5% of the set value |
|
19 | Displacement rate control accuracy | When the rate is < 0.01mm/min , it is within ±1% of the set value ; When the rate is ≥ 0.01 mm/min , it is within ±0.5% of the set value . |
|
20 | Constant force, constant displacement, constant deformation control range | 0.5%~100%Fs | |
twenty one | Constant force, constant displacement, constant deformation control accuracy | When the set value is ≥10%Fs , it is within ±0.1% of the set value ; When the rate is < 10% Fs , it is within ±1% of the set value. |
|
twenty two | working environment | Room temperature 10 ~ 35 ° C , humidity 20% ~ 80% | |
twenty three | Mainframe dimensions (width × depth × height) (mm) |
686 × 585 × 1880 | |
twenty four | Host weight | 250 | 250 |
Reviews
There are no reviews yet.